Dividend

Dividend Summary For Last 3 years (Par Value per Share : KRW 1,000)
Table formed with Classfication, 2024, 2023, 2022
Classfication 2024 2023 2022
Net Profit(KRW mil.) Non-Consolidated 13,523 14,024 9,114
Consolidated 22,686 16,201 18,133
EPS(KRW) 1,400 1,000 1,119
Total Diviend(KRW mil.) 8,914 7,293 6,483
Dividend
Payout ratio (%)
Non-Consolidated 66% 52% 79%
Consolidated 39.3% 45.0% 37.1%
Dividend Yield (%) 7.7% 7.0% 6.5%
Dividend per share(KRW) 550 450 400
KOR ENG