Dividend

Dividend Summary For Last 3 years (Par Value per Share : KRW 1,000)
Table formed with Classfication, 2023, 2022, 2021
Classfication 2023 2022 2021
Net Profit(KRW mil.) Non-Consolidated 14,024 9,114 3,240
Consolidated 16,204 18,133 17,050
EPS(KRW) 1,000 1,119 1,052
Total Diviend(KRW mil.) 7,293 6,483 5,673
Dividend
Payout ratio (%)
Non-Consolidated 52% 79% 166%
Consolidated 45.0% 37.1% 32.8%
Dividend Yield (%) 7.0% 6.5% 5.0%
Dividend per share(KRW) 450 400 350
KOR ENG