Financial Information
Income Statement Summary
[Unit: KRW 100 mil.]
Classfication | 2024 | 2023 | 2022 |
---|---|---|---|
1. Sales | 5,547 | 5,483 | 5,304 |
2. Cost of Sales | 3,112 | 3,286 | 3,260 |
3. Gross Profit | 2,435 | 2,197 | 2,044 |
4. Selling, general and administrative expenses | 2,139 | 1,933 | 1,796 |
5. Operating Profit | 296 | 264 | 248 |
6. Profit before Income tax | 300 | 260 | 246 |
7. Income Tax Expense | 73 | 98 | 65 |
8. Net Profit | 227 | 162 | 181 |
9. Income attributable to controlling interest | 227 | 162 | 181 |
Balance Sheet Summary
[Unit: KRW 100 mil.]
Classfication | 2024 | 2023 | 2022 |
---|---|---|---|
Assets | 5,531 | 5,478 | 5,422 |
1. Current Assets | 4,961 | 5,036 | 4,917 |
2. Non-current assets | 570 | 441 | 505 |
Liabilities | 3,502 | 3,650 | 3,682 |
1. Current Liabilities | 3,392 | 3,566 | 3,606 |
2. Non-current liabilities | 110 | 84 | 76 |
Equity | 2,029 | 1,828 | 1,739 |
Ⅰ. Equity attributable to owners of the parent | 2,029 | 1,828 | 1,739 |
1. Share capital | 176 | 176 | 176 |
2. Capital surplus | 550 | 550 | 550 |
3. Retained earnings | 1,327 | 1,183 | 1,092 |
4. Accumulated other comprehensive income(expense) | 68 | 11 | 14 |
5. Other components of equity | (92) | (92) | (92) |
Ⅱ. Non-controlling interests | 0 | 0 | 0 |
Total Liabilities and Equity | 5,531 | 5,478 | 5,422 |
Cash Flows Summary
[Unit: KRW 100 mil.]
Classfication | 2024 | 2023 | 2022 |
---|---|---|---|
Cash Flows From Operating Activities | (46) | 582 | 157 |
Cash Flows From Investing Activities | (264) | 107 | (34) |
Cash Flows From Financing Activities | (147) | (273) | (91) |
Cash And Cash Equivalents At Beginning Of Period | 1,066 | 649 | 611 |
Effect Of Exchange Rate Changes On Cash | 23 | 1 | 5 |
Cash And Cash Equivalents At End Of Period | 632 | 1,066 | 649 |
-
2022년 연차보고서
-
2022년 연차보고서
-
2022년 연차보고서
-
2022년 연차보고서
-
2022년 연차보고서
-
2022년 연차보고서
-
2022년 연차보고서